
Cash Disbursement Center Check
1 Part Pricing and Options
| Quantity | Price | |
|---|---|---|
| 250 | $179.99 | $0.72 each |
| 500 | $265.99 | $0.53 each |
| 1000 | $397.99 | $0.40 each |
| 1800 | $624.99 | $0.35 each |
| 2400 | $775.99 | $0.32 each |
| 3000 | $889.99 | $0.30 each |
| 4800 | $1220.99 | $0.25 each |
| 250 | $210.99 | $0.84 each |
| 500 | $310.99 | $0.62 each |
| 1000 | $499.99 | $0.50 each |
| 1800 | $791.99 | $0.44 each |
| 2400 | $990.99 | $0.41 each |
| 3000 | $1133.99 | $0.38 each |
| 4800 | $1558.99 | $0.32 each |
- Product Code: 190NC
- In Stock
Product Description
Benefits and Features
Automatically make a record of every bill you pay with this versatile center check.
- Compatible with 190DJ, 190NJ, 191NJ and 192NJ Journals
- Compatible with 190NL Ledger
- Compatible with 9005D Folding Bookkeeper w/Locking Bar
- Center write one check with single description area.
- Available in single or duplicate copy.
- Compatible with 700NE Double Window Envelope
Turnaround Time
No logo: 3 Business Days + Shipping With logo or extra lines of print: 7 Business Days + Shipping
